Offer of floors
Offer of units
morizz
- Available12,678,530 CZK
- Available12,343,210 CZK
- Available13,138,000 CZK
- Available9,404,000 CZK
- Available10,876,000 CZK
- Available14,491,480 CZK
- Available12,333,110 CZK
- Available8,912,240 CZK
- Available9,015,260 CZK
- Available10,375,000 CZK
- Available9,039,500 CZK
- Available9,673,000 CZK
- Available14,346,000 CZK
- Available12,531,070 CZK
- Available9,103,130 CZK
- Available10,520,160 CZK
- Available9,058,000 CZK
- Available9,724,000 CZK
- Available10,582,780 CZK
- Available9,090,000 CZK
- Available12,753,000 CZK
- 2-Bedroom apartment | 47 m²Sold
Morizz | SV | A.01.05 - Studio | 33.1 m²Sold
Morizz | SV | A.01.06 - Studio | 45.8 m²Sold
Morizz | JZ | A.01.10 - Studio | 44.7 m²Sold
Morizz | JZ | A.01.12 - 3-Bedroom apartment | 91.5 m²Sold
Morizz | S | A.02.04 - 2-Bedroom apartment | 47 m²Sold
Morizz | SV | A.02.05 - Studio | 33 m²Sold
Morizz | SV | A.02.06 - 2-Bedroom apartment | 56.9 m²Sold
Morizz | JZ | A.02.13 - Studio | 33 m²Sold
Morizz | SV | A.03.06 - 2-Bedroom apartment | 61.7 m²Sold
Morizz | V | A.03.07 - 3-Bedroom apartment | 85.4 m²Sold
Morizz | SZ | A.04.02 - 2-Bedroom apartment | 47 m²Sold
Morizz | SV | A.04.05 - 2-Bedroom apartment | 63.4 m²Sold
Morizz | JV | A.04.08 - 2-Bedroom apartment | 56.9 m²Sold
Morizz | JZ | A.04.13 - Studio | 41.9 m²Sold
Morizz | JZ | A.04.14 - 3-Bedroom apartment | 99.8 m²Sold
Morizz | Z | A.01.01 - 2-Bedroom apartment | 61.2 m²Sold
Morizz | JZ | A.01.11 - 3-Bedroom apartment | 84 m²Sold
Morizz | SZ | A.02.03 - Studio | 42.7 m²Sold
Morizz | JZ | A.02.12

Request form
Are you interested in buying an apartment in Nová Zbrojovka? Leave us your contact details and we’ll be happy to meet you.